The School Day
| Period | Time | Length of Session |
| Advisory | 9:00 | 20 minutes |
| P1 | 9:20 | 70 minutes |
| P2 | 10:30 | 70 minutes |
| Lunch | 11:40 | 40 minutes |
| P3 | 12:20 | 70 minutes |
| Recess | 1:30 | 30 minutes |
| P4 | 2:00 | 70 minutes |
| Finish | 3:10 |
Attendance
Attendance is closely monitored with attendance uploaded onto Compass.
Students should aim to attend 95% or more and parents are encouraged to contact the College when they have concerns.
Absence Line Number
Please call 4433 8282 to report any absences.








